Discover HROEENOI's innovative headphones - the perfect gift for loved ones. Boasting advanced noise cancellation (ANC) technology, these headphones create a peaceful audio experience, ideal for travel or work-from-home situations.
Featuring Bluetooth 5.0 connectivity, our headphones ensure fast and stable transmission for crystal-clear calls and seamless music streaming.
With up to 40 hours of battery life in ANC mode, HROEENOI's headphones provide endless entertainment on the go. Plus, their universal design ensures comfort for all-day use.
Upgrade your audio experience with HROEENOI's headphones - a thoughtful gift that brings joy through exceptional sound quality.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
wireless_communication_technology | Bluetooth, True Wireless | ||||
special_feature | Noise Cancellation | ||||
included_components | π΅1x USB-C Charge cable, ποΈ 1 x Storage bag, π΅1x 3.5mm audio cable, π1 x User Guide, π§1x headphone | ||||
age_range_description | Adult, Kid, Teen | ||||
material | Faux Leather, Aluminum, Leather, Plastic | ||||
specific_uses_for_product | Travel, Music, Sport | ||||
headphones_jack | 3.5 mm Jack | ||||
noise_control | Active Noise Cancellation | ||||
charging_time | 2 Hours | ||||
ear_placement | On Ear | ||||
compatible_devices | iPhone iPad Samsung iOS iMac Android Computer PC Laptop Tablet Cell Cellphone Cellphones Phone Smartphone PS4 PS5 Xbox One | ||||
theme | TV Series | ||||
impedance | 32 Ohm | ||||
control_type | Media Control | ||||
cable_feature | Without Cable | ||||
item_weight | 13.6 ounces | ||||
frequency_response | 20000 Hz | ||||
water_resistance_level | Water Resistant | ||||
unit_count | 1.0 Count | ||||
style | Bluetooth Wireless Headphones | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
battery_life | 40 Hours | ||||
is_autographed | Yes | ||||
product_dimensions | 6.68 x 3.3 x 7.6 inches | ||||
item_model_number | 1 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #7,797 in Electronics (See Top 100 in Electronics) #353 in Over-Ear Headphones | ||||
date_first_available | November 18, 2022 | ||||
manufacturer | HROEENOI |
MORE FROM Tripods
MORE FROM recommendation